|
Japanese | English | Top | |||
Table 33 (Gov., Parlia. ) | ||||||
Parliament Election (1956) | ||||||
gov33e | ||||||
Party | Candidates | Total Votes Polled |
Percentage Polled (%) |
|||
Contested | Elected | Defeated | ||||
Mahajana Eksath Peramuna (SLFP, VLSSP and Bhasha Peramuna Coalition) |
60 | 51 | 9 | 1,046,277 | 39.5 | |
Lanka Sama Samaja Party | 21 | 14 | 7 | 274,204 | 10.4 | |
Federal Party | 14 | 10 | 4 | 142,758 | 5.4 | |
United National Party | 76 | 8 | 68 | 738,810 | 27.9 | |
Communist Party | 9 | 3 | 6 | 119,715 | 4.5 | |
Tamil Congress | 1 | 1 | 0 | 8,914 | 0.3 | |
Independents (Including Labour Party and Small Parties.) | 68 | 8 | 60 | 316,569 | 12.0 | |
Total | 249 | 95 | 154 | 2,647,247 | 100.0 | |
© 2009, KRI (Kusaka Research Institute) | ||||||
Source: | ||||||
The Tenth Parliament of Sri Lanka, | ||||||
The Associated Newspapers of Ceylon Ltd., Lake House, Colombo. | ||||||
Revised: 2009(y)/02(m)/10(d) | ||||||
Chief Editor: | ||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D) | ||||||
The Head, Department of Management Studies | ||||||
University of Peradeniya, Sri Lanka. |